Sun Fire™ X4170 – Database Server
Processors | 2 Quad-Core Intel® Xeon® E5540 Processors (2.53 GHz) |
---|---|
Memory | 72 GB |
Local Disks | 4 x 146GB 10K RPM SAS Disks |
Disk Controller | Disk Controller HBA with 512MB Battery Backed Cache |
Network | 2 InfiniBand 4X QDR (40Gb/s) Ports (Dual-port HCA) 4 Embedded Gigabit Ethernet Ports |
Remote Management | 1 Ethernet port (ILOM) |
Power Suppliers | Remote |
Sun Fire™ X4275 – Storage Server
Processors | 2 Quad-Core Intel® Xeon® E5540 Processors (2.53 GHz) |
---|---|
Memory | 24 GB |
Disks | 12 x 600 GB 15K RPM SAS OR 12 x 2 TB 7.2K RPM SATA |
Flash | 4 x 96 GB Sun Flash Accelerator F20 PCIe Cards |
Disk Controller | Disk Controller HBA with 512MB Battery Backed Cache |
Network | 2 InfiniBand 4X QDR (40Gb/s) Ports (Dual-port HCA) 4 Embedded Gigabit Ethernet Ports |
Remote Management | 1 Ethernet port (ILOM) |
Power Supplies | Redundant |
Exadata Product Capacity
Single Server | Quarter Rack | Half Rack | Full Rack | ||
---|---|---|---|---|---|
Raw Disk1 | SAS | 7.2 TB | 21 TB | 50 TB | 100 T |
SATA | 24 TB | 72 TB | 168 T | 336 T | |
Flash Disk1 | 348 GB | 1.1 TB | 2.6 TB | 5.3 TB | |
User Data2 (assuming no compression) | SAS | 2 TB | 6 TB | 14 TB | 28 TB |
SATA | 7 TB | 21 TB | 50 TB | 100 TB |
1 – Raw capacity calculated using 1 GB = 1000 x 1000 x 1000 bytes and 1 TB = 1000 x 1000 x 1000 x 1000 bytes.
2 - User Data: Actual space for end-user data, computed after single mirroring (ASM normal redundancy) and after allowing space for database structures such as temp, logs, undo, and indexes. Actual user data capacity varies by application. User Data capacity calculated using 1 TB = 1024 * 1024 * 1024 * 1024 bytes.
Exadata Product Performance
Single Server | Quarter Rack | Half Rack | Full Rack | ||
Raw Disk Data Bandwidth1,4 | SAS | 1,5 GB/s | 4,5 GB/s | 10,5 GB/s | 21 GB/S |
SATA | 0,85 GB/s | 2,5 GB/s | 6 GB/s | 12 GB/s | |
Raw Flash Data Bandwidth1,4 | 3,6 GB/s | 11 GB/s | 25 GB/s | 50 GB/s | |
Max User Data Bandwidth2,4 (10x compression & Flash) | 36 GB/s | 110 GB/s | 250 GB/s | 500 GB/s | |
Disk IOPS3,4 | SAS | 3,600 | 10,800 | 25,000 | 50,000 |
SATA | 1,440 | 4,300 | 10,000 | 20,000 | |
Flash IOPS3,4 | 75,000 | 225,000 | 500,000 | 1,000,000 | |
Data Load Rate4 | 0.65 TB/hr | 1 TB/hr | 2.5 TB/hr | 5 TB/hr |
1 – Bandwidth is peak physical disk scan bandwidth, assuming no compression.
2 - Max User Data Bandwidth assumes scanned data is compressed by factor of 10 and is on Flash.
3 – IOPs – Based on IO requests of size 8K
4 - Actual performance will vary by application.